Here is a list of the basic tools of CorelDRAW's interface. To view animation of how it works, just click on the icon or the name of the tool. These icon were based on CorelDRAW X5 interface.
Icon | Click links below | What does it do? |
Select, positions and transforms an object. | ||
Edit a curve object or text character by manipulating nodes. | ||
Change the shape of an object by dragging along its outline. | ||
Distort the edge of an object by dragging along its outline. | ||
Rotates, skew, mirror and scale objects. | ||
Remove the areas outside a selection. | ||
Slice an object to split it into two separate objects. | ||
Remove unwanted areas in a drawing. | ||
Lets you delete portions of objects that are between intersection. | ||
Change the magnification level of the document window. | ||
Drag hidden areas of a drawing into view without changing the zoom level. | ||
Draw curves and straight line segments. | ||
Draw a straight line by drawing from the starting point to the end point. | ||
Draw curves one segment at a time. | ||
Add artistic brush, spray and calligraphic effects by using freehand strokes. | ||
Draw curves in segments, and preview each segment as you draw. | ||
Draw curved lines by setting control points that shape the curve without breaking it into segments. | ||
Draw connected curves and straight lines in one continuous action. | ||
Draw a curve by dragging from starting point to the endpoint and then positioning the center point. | ||
Create objects from overlapping areas, and apply a fill to those objects. | ||
Convert freehand strokes to basic shapes or smoothed curves. | ||
Draw squares and rectangles by dragging in the drawing window. | ||
Draw rectangles at an angle. | ||
Draw circles and ellipses by dragging in the drawing window. | ||
Draw ellipses at an angle. | ||
Draw polygons by dragging in the drawing window. | ||
Draw uniform, outlined star. | ||
Draw stars that have intersecting sides. | ||
Draw a grid. | ||
Draw symmetrical and logarithmic spirals. | ||
Draw triangles, circles, cylinders, hearts, and other shapes. | ||
Draw arrows of various shape and direction. | ||
Draw flowchart symbols. | ||
Draw ribbon objects and explosion shapes. | ||
Draw labels and speech bubbles. | ||
Add and edit paragraph and artistic text. | ||
Draw, select, and edit tables. | ||
Draw slanted dimension lines. | ||
Draw horizontal or vertical dimension lines. | ||
Draw angular dimension lines. | ||
Display the distance between end nodes on single or multiple segments. | ||
Draw a callout with a two-segment leading line. |
No comments:
Post a Comment